Fixed Deposits are deposits where a particular sum of money is invested for a fixed duration. The duration of Fixed Deposits is flexible. It can range from 7 days to 10 years. The rate of interest for the Fixed Deposit depends on the period for which the funds are locked in.
Just like a Recurring Deposit, a Fixed Deposit amount cannot be withdrawn until the maturity period. Premature withdrawal is allowed after the bank charges a penalty in the rate of interest. The minimum amount of investment for a Fixed Deposit is Rs. 5,000. The rate of interest on the Fixed Deposit ranges from 5% to 9%. You can also calculate your rate of interest using the FD calculator.
Some banks provide the option of a sweep-out facility where the amount above a particular balance in a Savings Account is automatically converted to a Fixed Deposit. This helps the Savings Account earn more interest.
Shriram Interest Rates From 02-05-2025 | ||||||
---|---|---|---|---|---|---|
Period | Monthly Income Plan | Quarterly Option | Half - yearly Option | Annual Income Plan | Cumulative Option | Cumulative (Effective Yeild) |
Individuals | ||||||
12 Months | 7.39% | 7.44% | 7.51% | 7.65% | 7.65% | 7.65% |
15 Months | 7.63% | 7.68% | 7.75% | 7.90% | 7.90% | 7.98% |
18 Months | 7.53% | 7.58% | 7.65% | 7.80% | 7.80% | 7.95% |
24 Months | 7.63% | 7.68% | 7.75% | 7.90% | 7.90% | 8.21% |
36 Months | 8.09% | 8.15% | 8.23% | 8.40% | 8.40% | 9.12% |
50 Months | 8.09% | 8.15% | 8.23% | 8.40% | 8.40% | 9.58% |
60 Months | 8.09% | 8.15% | 8.23% | 8.40% | 8.40% | 9.93% |
Senior Citizen | ||||||
12 Months | 7.86% | 7.91% | 7.99% | 8.15% | 8.15% | 8.15% |
15 Months | 8.09% | 8.15% | 8.23% | 8.40% | 8.40% | 8.48% |
18 Months | 8.00% | 8.05% | 8.13% | 8.30% | 8.30% | 8.47% |
24 Months | 8.09% | 8.15% | 8.23% | 8.40% | 8.40% | 8.75% |
36 Months | 8.56% | 8.62% | 8.71% | 8.90% | 8.90% | 9.72% |
50 Months | 8.56% | 8.62% | 8.71% | 8.90% | 8.90% | 10.24% |
60 Months | 8.56% | 8.62% | 8.71% | 8.90% | 8.90% | 10.64% |
Note *Renewal Benefit - 0.25% extra, Women Benefit - 0.10% extra |
Bajaj Finserv Interest Rates From 10-04-2025 (Upto 5 Cr) | |||||
---|---|---|---|---|---|
Period | Monthly Income Plan | Quarterly Option | Half - yearly | Annual Income | Cumulative Option |
Individuals (Cheque Name- "Bajaj Finance Ltd A/c 00070350006738") | |||||
12 Months | 7.16% | 7.20% | 7.27% | 7.40% | 7.40% |
18 Months | 7.53% | 7.58% | 7.65% | 7.80% | 7.80% |
22 Months | 7.63% | 7.68% | 7.75% | 7.90% | 7.90% |
24 Months | 7.30% | 7.35% | 7.41% | 7.55% | 7.55% |
33 Months | 7.58% | 7.63% | 7.70% | 7.85% | 7.85% |
36 Months | 7.58% | 7.63% | 7.70% | 7.85% | 7.85% |
44 Months | 7.72% | 7.77% | 7.85% | 8.00% | 8.00% |
60 Months | 7.58% | 7.63% | 7.70% | 7.85% | 7.85% |
Note* Senior Citizen- 0.25% extra |
Shop No 05, Plot No 50, Ground Floor, New Pushpa Kunj CHS, Jain Society,
Sion (West), Mumbai- 400022
+91 9324413399
+91 9967713399
SAMP Investments © 2023